DSP - Self Priming Pump (ANSI B73.1M)

- 8 Sizes
- Max. Capacity: 1,233 gpm (280 m3/hr)
- Max. Head: 427 ft (130m) at 3500 rpm
- Max. Suction lift: 20ft (6m)
- Temperature to 700/371 (F/C) degrees with high temperature application option
- Material: WCB, CF8, CF8M, CD4M, CN7M, Hastelloy B&C
- Interchangeable with DAP series except casing
TRUFLO's DSP Series of self-priming pumps are built to the ANSI B73.1M specifications.
Applications:
| Mill Sump Service | Wastewater Pond Service w/ Portable Design | Unloading Service |
| Dikes and Containment Areas | Bulk Tank Farms Top Unloading | Manhole Pumpage Systems |
Pump Curves:
| Pump | ||||||
| Size | 50 hz | 60 hz | ||||
| 1.5"x1"-6" | - | 1150 RPM's | 1750 RPM's | 3550 RPM's | ||
| 3"x1.5"-6" | - | - | - | - | - | - |
| 1.5"x1"-8" | - | 1150 RPM's | 1750 RPM's | 3550 RPM's | ||
| 3"x1.5"-8" | - | - | - | - | - | - |
| 3"x2"-8" | - | 1150 RPM's | 1750 RPM's | 3550 RPM's | ||
| 4"x3"-8" | - | - | - | - | - | - |
| 2"x1.5"-10" | - | 1150 RPM's | 1750 RPM's | 3550 RPM's | ||
| 3"x2"-10" | - | 1150 RPM's | 1750 RPM's | 3550 RPM's | ||
| 4"x3"-10" | - | - | - | - | - | - |
| 6"x4"-10" | - | 1150 RPM's | 1750 RPM's | - | ||
| 3"x1.5"-13" | - | 1150 RPM's | 1750 RPM's | - | ||
| 3"x2"-13" | 1150 RPM's | 1750 RPM's | 3550 RPM's | |||
| 4"x3"-13" | - | - | 1150 RPM's | 1750 RPM's | - | |
| 6"x4"13" | - | - | - | - | - |
Pump Drawings:
| 1.5"x1"-6" | 3"x1.5"-6" | 1.5"x1"-8" | 3"x1.5"-8" |
| 3"x2"-8" | 4"x3"-8" | 2"x1.5"-10" | 3"x2"-10" |
| 4"x3"-10" | 6"x4"-10" | 3"x1.5"-13" | 3"x2"-13" |
| 4"x3"-13" | 6"x4"-13" |
Installation and Operations Manual:
Click here to download the DSP Manual.