MAP - Metallic Magnetic Drive Pump
(ANSI B73.1M)

- Constructed to meet the ANSI B73.1M specifications
- No leakage, sealess pump
- 7 Sizes
- Max. Capacity: 695 gpm (158 m3/hr) at 3500 rpm
- Max. Head: 426 ft (130m) at 3500 rpm
- Temperature to 482/250 (F/C) degrees
- Material: CF8, CF8M, CD4M, CN7M, Hastelloy B&C
TRUFLO's MAP Series of magnetic drive pumps are used for no leakage service and they are the most economical and efficient pumps. This pump was designed to eliminate the leakage problems associated with centrifugal pumps with mechanical seals.
The MAP series was developed to conform to ANSI dimensions - allowing our customers to simply change ANSI pumps without any correction of piping systems or foundations. The customer may also select from a variety of materials which range from CF8 to Hastelloy C in accordance with their liquid property.
Applications:
| Volatile organic chemicals | Liquidized gas | Explosive liquids |
| Irritants | Seal sensitive services | Hazardous services |
Pump Curves:
| Pump Size | 50 hz | 60 hz | ||||
| 1.5"x1"-6" | 900 RPMS | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x1.5"-6" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x2"-6" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 1.5"x1"-8" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x1.5"-8" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x2"-8" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 4"x3"-8" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 2"x1"-10" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x1.5"-10" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x2"-10" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 4"x3"-10" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 6"x4"-10" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 3"x1.5"-13" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
| 4"x3"-13" | 900 RPM's | 1450 RPM's | 2950 RPM's | 1150 RPM's | 1750 RPM's | 3500 RPM's |
Pump Drawings:
| 1.5"x1"-6" | 3"x1.5"-6" | 3"x2"-6" | 1.5"x1"-8" |
| 3"x1.5"-8" | 3"x2"-8" | 4"x3"-8" | 2"x1"-10" |
| 3"x1.5"-10" | 3"x2"-10" | 4"x3"-10" | 6"x4"-10" |
| 3"x1.5"-13" | 4"x3"-13" |
Installation and Operations Manual:
Click here to download the MAP Manual.
Brochure:
Click here to download an Adobe PDF version: MAP Pump Brochure

