TRUFLO's DAP Series of horizontal overhung end suction centrifugal process pumps are built to ANSI B73.1M specifications to accomodate the very corrosive and erosive conditions of the chemical process industry. The DAP's durability, easy maintenance, and excellent interchangeability make it a great solution for your process industry application.
Chemical Process Industry | Food & Beverage Industry | Foundries |
General Industry | Pharmaceutical Industry | Pulp & Paper Industry |
Refineries | Semiconductor Industry | Steel & Mill Industry |
Textile Industry | Water & Waste Treatment | Wood Products |
Click here to access our Resource Center to view, print or download our product catalog, pump brochures, IOM manuals, performance curves, drawings and more.
Pump Sizes | 50Hz | 60Hz | ||||
1.5x1-6 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
3x1.5-6 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
3x2-6 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
1.5x1-8 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
3x1.5-8 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
3x2-8 | - | 1450rpm | 2950rpm | - | 1750rpm | 3550rpm |
4x3-8 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
2x1-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x1.5-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x2-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-10H | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
6x4-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x1.5-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x2-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
6x4-13 | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
8x6-13 | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
10x8-16H | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
6x4-16 | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
8x6-17 | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
10x8-17 | 950rpm | 1450rpm | - | 1150rpm | 1750rpm | - |
Click here to view, print or download the DAP/DSP Series Installation, Operation & Maintenance Manual.
If you are not able to find the information you are looking for, please contact us and we will be more than happy to help you with your search.
|
|
|