TRUFLO's DSP Series of self-priming pumps are built to meet ANSI B73.1M footprint specifications.
High-Temperature Capability | Unloading Service | Wastewater Pond Service |
Dikes & Containment Areas | Bulk Tank Farms | Manhole Pump Systems |
Back Pull-Out Design | Mill Sump Service | Rapid Priming Time |
Click here to access our Resource Center to view, print or download our product catalog, pump brochures, IOM manuals, performance curves, drawings and more.
Pump Sizes | 50Hz | 60Hz | ||||
1.5x1-6 | - | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x1.5-6 | - | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
1.5x1-8 | - | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x1.5-8 | - | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x2-8 | - | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-8 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
2x1.5-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x2-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
6x4-10 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x1.5-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
3x2-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
4x3-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
6x6-13 | 950rpm | 1450rpm | 2950rpm | 1150rpm | 1750rpm | 3550rpm |
Click here to view, print or download the DSP/DAP Series Installation, Operation & Maintenance Manual.
If you are not able to find the information you are looking for, please contact us and we will be more than happy to help you with your search.
|
|
|